NATIONAL JERSEY WOOLY CLUB

Sweepstakes Standings


Youth Sweepstakes Results - Overall
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
1 19748.0 46 RAAB, RYAN & RJ 27 24 5 3 4707
2 11967.0 41 ERB, TESSA 24 25 3 1 3185
3 7538.0 33 SUGAR, KRISTINA 4 15 0 0 1286
4 7413.0 36 KRING, BECKIE 15 8 2 2 2280
5 6941.0 33 WALDMER, EMILY 19 15 2 1 1822
6 6745.0 39 PHILLIPS, KEELEY 21 28 2 1 1949
7 4760.0 28 BLOUNT, COLBY 17 8 5 4 1490
8 4560.0 19 SCHULTZ, KELSEY 6 8 0 0 1097
9 4186.0 31 ELSASS, ARIELLE 17 16 0 0 967
10 2720.0 28 HOOPFER, JESSICA 1 6 0 0 260
11 2515.0 29 CLAKLEY, JESSICA 26 19 5 0 806
12 2388.0 32 KAMINSKY, HEATHER 5 7 0 0 555
13 2359.0 12 AYERS, REBECCA 2 1 0 0 219
14 2350.0 16 BIELEJEWSKI, JESSICA 8 4 0 0 500
15 2067.0 24 SCHWAB, SARAH 2 6 0 0 299
16 2066.0 15 STEERE, DANIELLE 8 10 0 0 572
17 1723.0 21 BUELL, STEVEN 4 3 0 0 377
18 1677.0 32 STURDEVANT, HEATHER 4 0 0 0 368
19 1585.0 21 FOWLER, AMANDA 2 12 0 0 339
20 1552.0 16 WOLFE, HAILEY 4 4 1 0 227
21 1526.0 18 ALICEA, DANIELLE 0 2 0 0 75
22 1521.0 19 MARSHALL, KRISTEN 2 1 0 0 192
23 1300.0 21 MEADOWS, CORIE 4 7 0 0 257
24 1191.0 19 MEADOWS, ALLIE 2 4 0 0 170
25 1086.0 10 STUETTGEN, NICOLE 0 2 0 0 111
26 1085.0 8 RANDALL, KRISTINA 3 1 0 0 457
27 1080.0 13 PAUL, JORDAN 1 2 0 0 138
28 1060.0 15 WALZ, KATELYN 6 5 4 1 381
29 832.0 7 DELING, KELSEY 0 1 0 0 57
30 813.0 17 SEFCIK, KAITLYN 1 2 0 0 58
31 708.0 15 WALZ, JARED 2 5 1 0 157
32 630.0 2 HARRIS, SHELBY & SHANIA 1 0 0 0 214
33 606.0 13 BOWALD, NICOLE 0 0 0 0 0
34 589.0 27 PHILLIPS, KELSEY 0 0 0 0 0
35 582.0 11 WILLIAMS, AIMEE 0 0 0 0 0
36 568.0 7 BRICKER, RYAN 1 1 0 0 63
37 567.0 11 BOWALD, JERIMIAH 0 1 0 0 20
37 567.0 32 ELSASS, AVERIE 0 2 0 0 53
39 538.0 14 ALLEN, KYLE 1 3 0 0 83
40 516.0 9 WILSON, NICHOLE 0 0 0 0 0
41 494.0 7 WOODEN, ANNA 0 0 0 0 0
42 438.0 11 RUTHERFORD, AMANDA 0 0 0 0 0
43 411.0 29 CLAKLEY, RACHEL 1 1 0 0 21
44 400.0 15 WHITELEY, JOSEPHINE 2 3 0 0 45
45 398.0 8 JONES, JENNIFER 2 4 0 0 67
46 394.0 9 MARAGAS, ASHLEY 3 1 0 0 147
47 386.0 11 MCCLELLAND, AMBER 3 1 0 0 174
48 383.0 6 GROSS, MELISSA 1 0 0 0 48
49 372.0 7 BRETSCHNEIDER, MICHELLE 1 1 0 0 85
50 360.0 2 HARRIS, SHELBY 2 1 0 0 132

Youth Wool Sweepstakes Results - Overall
Rank Points Shows Exhibitor
1 1218.0 8 RAAB, RYAN & RJ
2 946.0 9 WOLFE, HAILEY
3 658.0 16 SCHWAB, SARAH
4 604.0 10 BUELL, STEVEN
5 304.0 9 ALLEN, KYLE
6 205.0 3 GANDDOLFO, MICHAEL
7 193.0 3 PHILLIPS, KEELEY
8 126.0 6 SUGAR, KRISTINA
9 125.0 5 BIELEJEWSKI, JESSICA
10 96.0 1 WILLIAMS, AIMEE
11 74.0 4 KRING, BECKIE
12 58.0 2 ERB, TESSA
12 58.0 2 MEADOWS, ALLIE
12 58.0 2 MEADOWS, CORIE
15 53.0 4 HOOPFER, JESSICA
16 49.0 1 WOODEN, ANNA
17 39.0 1 LEWIS, DENISE
18 36.0 2 SCHULTZ, KELSEY
19 28.0 1 JESIOLOWSKI, JULIE
20 26.0 2 MCINTEE, ASHLEY


Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 1:
1 383.0 6 GROSS, MELISSA 1 0 0 0 48
2 181.0 7 MCINTEE, ASHLEY 2 3 0 0 21
3 24.0 4 ROBBINS, BRANDI 0 0 0 0 0
4 18.0 2 ROBB, AMBER 1 0 0 0 6

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 2
1 6745.0 39 PHILLIPS, KEELEY 21 28 2 1 1949
2 1526.0 18 ALICEA, DANIELLE 0 2 0 0 75
3 589.0 27 PHILLIPS, KELSEY 0 0 0 0 0
4 582.0 11 WILLIAMS, AIMEE 0 0 0 0 0
5 568.0 7 BRICKER, RYAN 1 1 0 0 63
6 438.0 11 RUTHERFORD, AMANDA 0 0 0 0 0
7 386.0 11 MCCLELLAND, AMBER 3 1 0 0 174
8 372.0 7 BRETSCHNEIDER, MICHELLE 1 1 0 0 85
9 314.0 11 DEAM, JOHN 1 1 0 0 18
10 275.0 3 SAUCEDO, MARIA 0 0 0 0 0
11 243.0 11 MCCLELLAND, SHELBY 1 2 0 0 57
12 181.0 3 GILLETT, CHRISTINA 0 1 0 0 49
13 177.0 2 MAKI, ELIJAN & ZANDER 1 1 0 0 64
14 114.0 3 CLARK, TREVOR 1 1 0 0 42
15 101.0 3 CRAWFORD, JESSICA 1 2 0 0 13
16 65.0 1 SQUIRES, MONICA 1 1 0 0 21
17 12.0 2 WARREN, JESSEY 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 3
1 11967.0 41 ERB, TESSA 24 25 3 1 3185
2 6941.0 33 WALDMER, EMILY 19 15 2 1 1822
3 2066.0 15 STEERE, DANIELLE 8 10 0 0 572
4 1086.0 10 STUETTGEN, NICOLE 0 2 0 0 111
5 832.0 7 DELING, KELSEY 0 1 0 0 57
6 516.0 9 WILSON, NICHOLE 0 0 0 0 0
7 494.0 7 WOODEN, ANNA 0 0 0 0 0
8 278.0 4 HALL, ELIZABETH 0 0 0 0 0
9 239.0 5 WASKOW, EMIL 1 0 0 0 20
10 205.0 9 WOEBLING, LAUREN 0 0 0 0 0
11 158.0 6 LEWIS, DENISE 0 0 0 0 0
12 139.0 4 DELING, DALTON 0 0 0 0 0
13 76.0 2 KOMIS, JENNIFER 0 0 0 0 0
14 52.0 2 COFFEY, KAYLA 0 1 0 0 8
15 33.0 1 ERB, TAMRA 0 1 0 0 15
16 14.0 2 LEWIS, SARAH 0 0 0 0 0
17 12.0 1 RANDALL, CODY 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 4
1 2515.0 29 CLAKLEY, JESSICA 26 19 5 0 806
2 411.0 29 CLAKLEY, RACHEL 1 1 0 0 21
3 285.0 2 DUNHAM, COLTEN 0 0 0 0 0
3 285.0 8 STOECKL, SOPHIA 4 3 0 0 106
5 117.0 5 DUNHAM, CHRISTOPHER 0 0 0 0 0
6 108.0 6 HOLIDAY, MATTHEW 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 5
1 2388.0 32 KAMINSKY, HEATHER 5 7 0 0 555
2 606.0 13 BOWALD, NICOLE 0 0 0 0 0
3 567.0 11 BOWALD, JERIMIAH 0 1 0 0 20
4 349.0 5 TAYLOR, AUSTIN 0 1 0 0 29
5 307.0 10 BOWALD, DRAKE 0 0 0 0 0
6 173.0 8 COOLEY, JUSTIN 1 1 0 0 34
6 173.0 2 YOUNG, ALLISON 1 1 0 0 38
8 88.0 5 EDWARDS, EMILY 0 0 0 0 0
9 15.0 1 KELLY, LEXI 0 0 0 0 0
10 8.0 1 SLOAN, BRAYDEE 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 6
1 4760.0 28 BLOUNT, COLBY 17 8 5 4 1490
2 1585.0 21 FOWLER, AMANDA 2 12 0 0 339
3 1300.0 21 MEADOWS, CORIE 4 7 0 0 257
4 1191.0 19 MEADOWS, ALLIE 2 4 0 0 170
5 1060.0 15 WALZ, KATELYN 6 5 4 1 381
6 708.0 15 WALZ, JARED 2 5 1 0 157
7 82.0 1 MEAUX, LEAH 1 0 0 0 46
8 60.0 2 MCGUFFEE, KYLE 0 1 0 0 24
9 49.0 2 RYLAND, KARA 0 1 0 0 13

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 7
1 1723.0 21 BUELL, STEVEN 4 3 0 0 377
2 1085.0 8 RANDALL, KRISTINA 3 1 0 0 457
3 400.0 15 WHITELEY, JOSEPHINE 2 3 0 0 45
4 338.0 9 CARON, AIMEE 0 1 0 0 11
5 205.0 5 LAWTON, SHELBY 0 0 0 0 0
6 102.0 7 LUCIER, MOIRA 0 0 0 0 0
7 80.0 2 CROUSS, MAYLIN 0 0 0 0 0
8 45.0 4 GAUDREAU, NIKKI 1 1 0 0 9

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 8
1 19748.0 46 RAAB, RYAN & RJ 27 24 5 3 4707
2 7538.0 33 SUGAR, KRISTINA 4 15 0 0 1286
3 7413.0 36 KRING, BECKIE 15 8 2 2 2280
4 4560.0 19 SCHULTZ, KELSEY 6 8 0 0 1097
5 4186.0 31 ELSASS, ARIELLE 17 16 0 0 967
6 2720.0 28 HOOPFER, JESSICA 1 6 0 0 260
7 2359.0 12 AYERS, REBECCA 2 1 0 0 219
8 1677.0 32 STURDEVANT, HEATHER 4 0 0 0 368
9 1521.0 19 MARSHALL, KRISTEN 2 1 0 0 192
10 1080.0 13 PAUL, JORDAN 1 2 0 0 138
11 813.0 17 SEFCIK, KAITLYN 1 2 0 0 58
12 630.0 2 HARRIS, SHELBY & SHANIA 1 0 0 0 214
13 567.0 32 ELSASS, AVERIE 0 2 0 0 53
14 398.0 8 JONES, JENNIFER 2 4 0 0 67
15 394.0 9 MARAGAS, ASHLEY 3 1 0 0 147
16 360.0 2 HARRIS, SHELBY 2 1 0 0 132
17 330.0 12 ELSASS, EIAN 2 2 0 0 86
18 273.0 3 BUCKLER, NATHANIEL 0 1 0 0 15
19 219.0 6 RAAB, RYAN 0 0 0 0 0
20 188.0 4 FURNAS, MICHAEL 1 1 0 0 60
21 179.0 4 RAAB, R. J. 0 0 0 0 0
22 125.0 5 ROUTSON, AZIA 1 0 0 0 10
23 80.0 1 WILKS, AMANDA 1 0 0 0 28
24 74.0 10 WILSON, TARA 0 0 0 0 0
25 73.0 4 HOLLOWAY, CORI 1 1 0 0 18
26 66.0 4 KUKLA, KAREN 1 0 0 0 30
26 66.0 1 RUSSELL, TANNER 0 0 0 0 0
28 50.0 3 KUKLA, KATHRYN 1 1 0 0 9
29 28.0 2 RONALD, SHAY 0 0 0 0 0
30 24.0 1 GUERNSEY, JESSICA 0 0 0 0 0
30 24.0 1 WILKS, KATHRYN 0 0 0 0 0
32 18.0 2 HOOPFER & KRING 0 0 0 0 0
33 9.0 1 SCHULTZ, GARRETT 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 9
1 2350.0 16 BIELEJEWSKI, JESSICA 8 4 0 0 500
2 2067.0 24 SCHWAB, SARAH 2 6 0 0 299
3 1552.0 16 WOLFE, HAILEY 4 4 1 0 227
4 538.0 14 ALLEN, KYLE 1 3 0 0 83
5 291.0 2 DAVIS, ERIN 1 0 0 0 36
6 207.0 3 JESIOLOWSKI, JULIE 0 0 0 0 0
7 193.0 4 GANDDOLFO, MICHAEL 0 0 0 0 0
8 47.0 2 SCHAFFER, SADIE 1 1 0 0 9
9 24.0 2 MLADJENOVICH, SAMANTHA 0 0 0 0 0

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 1:
1 26.0 2 MCINTEE, ASHLEY

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 2
1 193.0 3 PHILLIPS, KEELEY
2 96.0 1 WILLIAMS, AIMEE
3 21.0 1 MCCLELLAND, AMBER

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 3
1 58.0 2 ERB, TESSA
2 49.0 1 WOODEN, ANNA
3 39.0 1 LEWIS, DENISE

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 4
None

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 5
None

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 6
1 58.0 2 MEADOWS, ALLIE
1 58.0 2 MEADOWS, CORIE

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 7
1 604.0 10 BUELL, STEVEN
2 6.0 1 WHITELEY, JOSEPHINE

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 8
1 1218.0 8 RAAB, RYAN & RJ
2 126.0 6 SUGAR, KRISTINA
3 74.0 4 KRING, BECKIE
4 53.0 4 HOOPFER, JESSICA
5 36.0 2 SCHULTZ, KELSEY
6 12.0 1 RUSSELL, TANNER
6 12.0 2 STURDEVANT, HEATHER

Youth Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 9
1 946.0 9 WOLFE, HAILEY
2 658.0 16 SCHWAB, SARAH
3 304.0 9 ALLEN, KYLE
4 205.0 3 GANDDOLFO, MICHAEL
5 125.0 5 BIELEJEWSKI, JESSICA
6 28.0 1 JESIOLOWSKI, JULIE
7 6.0 1 SCHAFFER, SADIE

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services