NATIONAL JERSEY WOOLY CLUB

Sweepstakes Standings


Open Quality Points - Overall
Rank Points Shows Exhibitor BOB BOS
1 94.0 43 HARTZELL, BRIAN 39 16
2 75.0 43 COONEY, GREG & CAROLYN 29 17
3 69.0 39 REILLY, BRENDA & JAMIE 25 19
4 67.0 54 EDDER, DEIDRE 24 19
5 48.0 19 GEICK, JEFF & DENISE 17 14
6 46.0 23 GRADY, ROB & PAULA 15 16
7 40.0 27 HINKSTON, NANCY 17 6
8 32.0 33 YOUNG, SHERRI 9 14
9 29.0 42 HARPSTER, EMILY 8 13
10 28.0 31 SNYDER, DEB 8 12
11 27.0 23 ATKINSON, BETSY 10 7
11 27.0 17 MCCALL, BECKY 9 9
13 26.0 27 GULLEGE, JIM & MARIE 9 8
13 26.0 35 NEVEU, HEATHER 10 6
15 24.0 13 BAKER, TINA 9 6
16 23.0 18 COGAR-GOLLING, STEFANIE 5 13
16 23.0 21 MOERBE, KATHY 6 11
16 23.0 30 SARTORI, SHARON 8 7
19 21.0 15 DUNHAM, TODD & DENISE 8 5
20 20.0 21 COOK, TAMMY 8 4
20 20.0 21 DUBICKI, NANCY 6 8
22 18.0 25 BEIRAU, GAYLE 6 6
23 17.0 18 COY, CYNTHIA 6 5
24 16.0 17 BELL, LISA 5 6
24 16.0 12 CAYTON, GEORGE & KIM 6 4
24 16.0 12 HAYDEN, CORDELL & JUNE 6 4
24 16.0 23 INCHES, KATIE (OPEN) 4 8
28 15.0 22 RUSSELL, DEBBIE 5 5
29 13.0 15 WALZ, RACHEL 4 5
30 12.0 8 ENGEL/KENNEMER 3 6
31 11.0 16 CAUDILL, BRIAN 4 3
31 11.0 19 HINKELMANN, MARCIA 2 7
31 11.0 19 MARS, SUE 2 7
31 11.0 23 SCHWEIKART, CHARLOTTE 2 7
35 10.0 17 LESAGE, ANGEL 4 2
35 10.0 20 MEADOWS, SANDI 5 0
35 10.0 30 PITSCH, AMANDA 4 2
35 10.0 12 WACKER, YVONNE 4 2
39 9.0 11 BYLAND, LISA 2 5
39 9.0 17 HATT, JANICE 3 3
39 9.0 14 MCKIE, HELEN 2 5
42 8.0 11 CAREY, CHERYL 2 4
42 8.0 20 CIPARES, JAMIE 2 4
42 8.0 9 FLATTERS, JEANNIE 3 2
42 8.0 9 FURNAS, JANET 3 2
42 8.0 6 REYNOLDS, LISA 3 2
42 8.0 12 WESTOVER, BRENDA 2 4
48 7.0 7 BURLESON, TRESIA 3 1
48 7.0 25 HERNANDEZ, JENNIFER 2 3
48 7.0 9 REITER, THERESA 3 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 1:
1 27.0 17 MCCALL, BECKY 9 9
2 12.0 8 ENGEL/KENNEMER 3 6
3 6.0 6 SAFFORD, JEAN 2 2
4 4.0 7 ROBB, KATRINA 2 0
5 3.0 3 WICKIZER, CINDY 1 1
6 2.0 6 CONZATTI, LAURA 1 0
7 1.0 2 GRANDBERRY, AMANDA 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 2
1 40.0 27 HINKSTON, NANCY 17 6
2 24.0 13 BAKER, TINA 9 6
3 23.0 18 COGAR-GOLLING, STEFANIE 5 13
4 10.0 17 LESAGE, ANGEL 4 2
5 8.0 9 FLATTERS, JEANNIE 3 2
6 7.0 25 HERNANDEZ, JENNIFER 2 3
7 5.0 9 LEE, PAUL 1 3
7 5.0 14 SQUIRES, DENISE 2 1
9 4.0 19 ENOS, DEB 0 4
10 3.0 7 AHREND, CAROL 1 1
11 2.0 3 DURRER, RICHARD 1 0
11 2.0 12 FRANKS, TRACIE 0 2
11 2.0 13 LESAGE, KAITLIN 1 0

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 3
1 69.0 39 REILLY, BRENDA & JAMIE 25 19
2 48.0 19 GEICK, JEFF & DENISE 17 14
3 11.0 19 HINKELMANN, MARCIA 2 7
4 9.0 17 HATT, JANICE 3 3
5 7.0 9 REITER, THERESA 3 1
5 7.0 35 ZINER, DALE 2 3
7 6.0 7 MOLZEN, DANELLE 1 4
8 5.0 9 HASSEL, LORRAINE 2 1
9 2.0 10 CLARK, ANGELA 0 2
10 1.0 9 FREY, MOONBEAM 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 4
1 75.0 43 COONEY, GREG & CAROLYN 29 17
2 46.0 23 GRADY, ROB & PAULA 15 16
3 32.0 33 YOUNG, SHERRI 9 14
4 26.0 27 GULLEGE, JIM & MARIE 9 8
5 23.0 21 MOERBE, KATHY 6 11
6 21.0 15 DUNHAM, TODD & DENISE 8 5
7 5.0 3 SMITH, WYNEMA 2 1
8 3.0 13 ARTIS, DORIS 1 1
8 3.0 12 HOLIDAY, JOYCE 1 1
10 2.0 18 HORNE, RAY & DIANA 0 2
10 2.0 33 WOOLERY, SHARON 0 2
12 1.0 4 TURNER O'BANNON, SUE 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 5
1 26.0 35 NEVEU, HEATHER 10 6
2 18.0 25 BEIRAU, GAYLE 6 6
3 11.0 19 MARS, SUE 2 7
4 5.0 6 HAYES, SELENA 2 1
5 3.0 7 ALBERT, BECKY 1 1
6 2.0 3 MEZYK, KAREN 1 0
6 2.0 13 SAPP, SALLY 1 0
6 2.0 9 SMITH, EVELINE 1 0

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 6
1 67.0 54 EDDER, DEIDRE 24 19
2 29.0 42 HARPSTER, EMILY 8 13
3 13.0 15 WALZ, RACHEL 4 5
4 11.0 16 CAUDILL, BRIAN 4 3
5 10.0 20 MEADOWS, SANDI 5 0
6 8.0 6 REYNOLDS, LISA 3 2
7 4.0 11 DOYLE, NORMA 0 4
8 3.0 11 FREEMAN, TYRONE & TRACY 1 1
9 1.0 1 BRYANT, TERRY 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 7
1 27.0 23 ATKINSON, BETSY 10 7
2 23.0 30 SARTORI, SHARON 8 7
3 20.0 21 COOK, TAMMY 8 4
3 20.0 21 DUBICKI, NANCY 6 8
5 8.0 12 WESTOVER, BRENDA 2 4
6 7.0 10 SWAN, MAE 2 3
7 3.0 8 CONNERS/FLEWELLING, RYAN & CYN 0 3
8 2.0 8 CONNORS, RYAN 0 2
8 2.0 8 FORSYTH, SUSAN 0 2

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 8
1 94.0 43 HARTZELL, BRIAN 39 16
2 28.0 31 SNYDER, DEB 8 12
3 17.0 18 COY, CYNTHIA 6 5
4 16.0 17 BELL, LISA 5 6
4 16.0 12 HAYDEN, CORDELL & JUNE 6 4
6 15.0 22 RUSSELL, DEBBIE 5 5
7 10.0 30 PITSCH, AMANDA 4 2
7 10.0 12 WACKER, YVONNE 4 2
9 8.0 20 CIPARES, JAMIE 2 4
9 8.0 9 FURNAS, JANET 3 2
11 6.0 13 LUNG, SARA (OPEN) 2 2
11 6.0 24 STURDEVANT, LAURA 2 2
13 4.0 2 BROWN, MARTHA 2 0
13 4.0 15 PREZZATO, JENNY 1 2
13 4.0 5 SWAFFORD, JUDY 2 0
16 3.0 5 COLLINS, JUDY 1 1
17 2.0 9 HOLSTEGE, ALAINA 0 2
17 2.0 4 MILLER, LYNN 1 0
19 1.0 8 GUSTAFSON, JANICE 0 1
19 1.0 7 LUNG, MOLLY 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 9
1 16.0 12 CAYTON, GEORGE & KIM 6 4
1 16.0 23 INCHES, KATIE (OPEN) 4 8
3 11.0 23 SCHWEIKART, CHARLOTTE 2 7
4 9.0 11 BYLAND, LISA 2 5
4 9.0 14 MCKIE, HELEN 2 5
6 8.0 11 CAREY, CHERYL 2 4
7 7.0 7 BURLESON, TRESIA 3 1
8 5.0 12 PROCACCINI, KAREN 2 1
9 4.0 18 NELSON, LUREEN 1 2
10 3.0 8 ROLLINS, JANEA 1 1
11 2.0 5 CHANG, JAY 1 0
11 2.0 2 KETTERING, MARK 1 0
11 2.0 5 MLADJENOVICH, JO 1 0
11 2.0 14 PETERSON, HELEN 0 2
11 2.0 8 ROLLINS, SUSIE 0 2
16 1.0 6 CAYTON, GEORGE 0 1

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services