NATIONAL JERSEY WOOLY CLUB

Sweepstakes Standings


Open Sweepstakes Results - Overall
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
1 13208.0 43 HARTZELL, BRIAN 39 16 1 0 4475
2 12422.0 39 REILLY, BRENDA & JAMIE 25 19 7 5 3879
3 10882.0 43 COONEY, GREG & CAROLYN 29 17 7 5 3403
4 8131.0 35 NEVEU, HEATHER 10 6 0 0 1402
5 7639.0 25 BEIRAU, GAYLE 6 6 1 1 1599
6 7523.0 54 EDDER, DEIDRE 24 19 1 0 1786
7 6255.0 23 ATKINSON, BETSY 10 7 0 0 1332
8 5465.0 13 BAKER, TINA 9 6 0 0 1211
9 5415.0 19 GEICK, JEFF & DENISE 17 14 0 0 1365
10 5336.0 19 HINKELMANN, MARCIA 2 7 0 0 917
11 5147.0 33 YOUNG, SHERRI 9 14 0 0 854
12 4702.0 31 SNYDER, DEB 8 12 0 0 1198
13 4535.0 21 MOERBE, KATHY 6 11 1 1 1111
14 4113.0 22 RUSSELL, DEBBIE 5 5 0 0 921
15 3997.0 21 COOK, TAMMY 8 4 0 0 844
16 3852.0 42 HARPSTER, EMILY 8 13 4 0 973
17 3556.0 27 GULLEGE, JIM & MARIE 9 8 1 1 908
18 3468.0 23 GRADY, ROB & PAULA 15 16 0 0 863
19 3176.0 27 HINKSTON, NANCY 17 6 0 0 1114
20 3116.0 20 CIPARES, JAMIE 2 4 0 0 182
21 2852.0 11 CAREY, CHERYL 2 4 0 0 392
22 2802.0 21 DUBICKI, NANCY 6 8 1 0 529
23 2549.0 23 SCHWEIKART, CHARLOTTE 2 7 0 0 482
24 2536.0 18 COGAR-GOLLING, STEFANIE 5 13 0 0 750
25 2437.0 35 ZINER, DALE 2 3 0 0 95
26 2435.0 18 COY, CYNTHIA 6 5 0 0 544
27 2352.0 30 PITSCH, AMANDA 4 2 0 0 471
28 2055.0 15 DUNHAM, TODD & DENISE 8 5 1 1 628
29 1689.0 19 MARS, SUE 2 7 0 0 245
30 1646.0 13 LUNG, SARA (OPEN) 2 2 0 0 194
31 1603.0 12 PROCACCINI, KAREN 2 1 0 0 164
32 1592.0 12 WESTOVER, BRENDA 2 4 0 0 295
33 1573.0 17 HATT, JANICE 3 3 0 0 354
34 1560.0 16 CAUDILL, BRIAN 4 3 0 0 298
35 1559.0 14 MCKIE, HELEN 2 5 0 0 254
36 1550.0 17 MCCALL, BECKY 9 9 1 0 446
37 1520.0 15 PREZZATO, JENNY 1 2 0 0 164
38 1483.0 30 SARTORI, SHARON 8 7 0 0 253
39 1464.0 12 CAYTON, GEORGE & KIM 6 4 0 0 548
40 1443.0 17 LESAGE, ANGEL 4 2 0 0 377
41 1286.0 24 STURDEVANT, LAURA 2 2 0 0 244
42 1232.0 25 HERNANDEZ, JENNIFER 2 3 0 0 180
43 1177.0 7 AHREND, CAROL 1 1 0 0 181
44 1164.0 17 BELL, LISA 5 6 0 0 167
45 1151.0 18 NELSON, LUREEN 1 2 0 0 180
46 1065.0 14 SQUIRES, DENISE 2 1 0 0 111
47 1038.0 8 KRIENKE-BONKOSKI, CRYSTAL 0 0 0 0 0
48 1002.0 10 CLARK, ANGELA 0 2 0 0 222
49 999.0 9 FLATTERS, JEANNIE 3 2 0 0 212
50 978.0 9 SMITH, EVELINE 1 0 0 0 46

Open Wool Sweepstakes Results - Overall
Rank Points Shows Exhibitor
1 823.0 16 COOK, TAMMY
2 635.0 4 HARTZELL, BRIAN
3 561.0 18 SCHWEIKART, CHARLOTTE
4 528.0 16 ATKINSON, BETSY
5 255.0 14 YOUNG, SHERRI
6 150.0 2 ZINER, DALE
7 141.0 4 EDDER, DEIDRE
8 139.0 4 FORSYTH, SUSAN
9 119.0 1 MCKIE, HELEN
10 118.0 2 COONEY, GREG & CAROLYN
11 98.0 3 CAREY, CHERYL
12 78.0 2 MCCALL, BECKY
13 60.0 3 HARPSTER, EMILY
14 56.0 1 COY, CYNTHIA
15 54.0 4 SARTORI, SHARON
16 53.0 1 RUSSELL, DEBBIE
17 48.0 2 PROCACCINI, KAREN
18 46.0 2 LUNG, SARA (OPEN)
19 39.0 1 DUBICKI, NANCY
20 21.0 1 TURLEY, ROSE-MARIE


Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 1:
1 1550.0 17 MCCALL, BECKY 9 9 1 0 446
2 913.0 8 ENGEL/KENNEMER 3 6 0 0 254
3 660.0 6 CONZATTI, LAURA 1 0 0 0 92
4 359.0 6 SAFFORD, JEAN 2 2 0 0 143
5 307.0 7 ROBB, KATRINA 2 0 0 0 56
6 215.0 2 FOSTER, LOIS 0 0 0 0 0
7 75.0 2 GRANDBERRY, AMANDA 0 1 0 0 12
8 70.0 3 WICKIZER, CINDY 1 1 0 0 30
9 46.0 2 BJORKLUND, JAMIE 0 0 0 0 0
10 36.0 2 NITSCH, INGRID 0 0 0 0 0
11 8.0 1 KAUFMANN, SHIRLEY 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 2
1 5465.0 13 BAKER, TINA 9 6 0 0 1211
2 3176.0 27 HINKSTON, NANCY 17 6 0 0 1114
3 2536.0 18 COGAR-GOLLING, STEFANIE 5 13 0 0 750
4 1443.0 17 LESAGE, ANGEL 4 2 0 0 377
5 1232.0 25 HERNANDEZ, JENNIFER 2 3 0 0 180
6 1177.0 7 AHREND, CAROL 1 1 0 0 181
7 1065.0 14 SQUIRES, DENISE 2 1 0 0 111
8 999.0 9 FLATTERS, JEANNIE 3 2 0 0 212
9 762.0 19 ENOS, DEB 0 4 0 0 82
10 617.0 12 FRANKS, TRACIE 0 2 0 0 39
11 473.0 13 LESAGE, KAITLIN 1 0 0 0 42
12 354.0 9 LEE, PAUL 1 3 0 0 54
13 236.0 9 KNOTT, LISA 0 0 0 0 0
14 106.0 3 CARTER, DANNY 0 0 0 0 0
15 99.0 3 DURRER, RICHARD 1 0 0 0 44
16 75.0 3 SQUIRES, MONICA 0 0 0 0 0
17 24.0 3 CLARK, WADE 0 0 0 0 0
18 15.0 1 BOYLE, TERRI 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 3
1 12422.0 39 REILLY, BRENDA & JAMIE 25 19 7 5 3879
2 5415.0 19 GEICK, JEFF & DENISE 17 14 0 0 1365
3 5336.0 19 HINKELMANN, MARCIA 2 7 0 0 917
4 2437.0 35 ZINER, DALE 2 3 0 0 95
5 1573.0 17 HATT, JANICE 3 3 0 0 354
6 1038.0 8 KRIENKE-BONKOSKI, CRYSTAL 0 0 0 0 0
7 1002.0 10 CLARK, ANGELA 0 2 0 0 222
8 917.0 7 MOLZEN, DANELLE 1 4 0 0 132
9 827.0 9 REITER, THERESA 3 1 0 0 313
10 493.0 9 HASSEL, LORRAINE 2 1 0 0 122
11 387.0 8 WOODEN, TERESA 0 0 0 0 0
12 324.0 9 FREY, MOONBEAM 0 1 0 0 6
13 295.0 8 MCCONNELL, JENNIFER 0 0 0 0 0
14 76.0 1 RUSSELL, SUSIE 0 0 0 0 0
15 36.0 2 CLARK, CHERYL 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 4
1 10882.0 43 COONEY, GREG & CAROLYN 29 17 7 5 3403
2 5147.0 33 YOUNG, SHERRI 9 14 0 0 854
3 4535.0 21 MOERBE, KATHY 6 11 1 1 1111
4 3556.0 27 GULLEGE, JIM & MARIE 9 8 1 1 908
5 3468.0 23 GRADY, ROB & PAULA 15 16 0 0 863
6 2055.0 15 DUNHAM, TODD & DENISE 8 5 1 1 628
7 803.0 18 HORNE, RAY & DIANA 0 2 0 0 99
8 736.0 9 STICE, STEVEN & JULIE 0 0 0 0 0
8 736.0 33 WOOLERY, SHARON 0 2 0 0 53
10 721.0 16 WARD, ANNABELLE 0 0 0 0 0
11 660.0 13 ARTIS, DORIS 1 1 0 0 51
12 489.0 3 SMITH, WYNEMA 2 1 0 0 187
13 463.0 12 HOLIDAY, JOYCE 1 1 0 0 24
14 310.0 10 CLIFTON, GLADYS 0 0 0 0 0
15 104.0 4 TURNER O'BANNON, SUE 0 1 0 0 14
16 53.0 2 HILLERY, KATHY 0 0 0 0 0
17 46.0 4 WHITE, JANISE 0 0 0 0 0
18 36.0 1 BOWEN, HOLLYE 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 5
1 8131.0 35 NEVEU, HEATHER 10 6 0 0 1402
2 7639.0 25 BEIRAU, GAYLE 6 6 1 1 1599
3 1689.0 19 MARS, SUE 2 7 0 0 245
4 978.0 9 SMITH, EVELINE 1 0 0 0 46
5 743.0 13 SAPP, SALLY 1 0 0 0 42
6 715.0 7 ALBERT, BECKY 1 1 0 0 78
7 535.0 6 HAYES, SELENA 2 1 0 0 200
8 202.0 4 KLEIN, TRACY 0 0 0 0 0
9 154.0 4 WALDBUESSER, CHRISTINE 0 0 0 0 0
10 117.0 3 MEZYK, KAREN 1 0 0 0 30
11 88.0 5 ARNOLD, PEGGY 0 0 0 0 0
12 6.0 1 DAVIS, CHRISTOPHER 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 6
1 7523.0 54 EDDER, DEIDRE 24 19 1 0 1786
2 3852.0 42 HARPSTER, EMILY 8 13 4 0 973
3 1560.0 16 CAUDILL, BRIAN 4 3 0 0 298
4 949.0 15 WALZ, RACHEL 4 5 0 0 174
5 855.0 20 MEADOWS, SANDI 5 0 0 0 236
6 744.0 11 DOYLE, NORMA 0 4 0 0 104
7 644.0 11 FREEMAN, TYRONE & TRACY 1 1 0 0 30
8 505.0 6 REYNOLDS, LISA 3 2 0 0 124
9 293.0 7 YEAGER, DANA 0 0 0 0 0
10 168.0 1 WHITE, MONICA 0 0 0 0 0
11 90.0 4 BRYANT, JULIE 0 0 0 0 0
12 62.0 1 MEAUX, BRAD 0 0 0 0 0
13 40.0 1 BRYANT, TERRY 0 1 0 0 28
14 20.0 1 MILLER, JEAN 0 0 0 0 0
15 12.0 2 EDDER D./HARPSTER E. 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 7
1 6255.0 23 ATKINSON, BETSY 10 7 0 0 1332
2 3997.0 21 COOK, TAMMY 8 4 0 0 844
3 2802.0 21 DUBICKI, NANCY 6 8 1 0 529
4 1592.0 12 WESTOVER, BRENDA 2 4 0 0 295
5 1483.0 30 SARTORI, SHARON 8 7 0 0 253
6 868.0 10 SWAN, MAE 2 3 1 1 376
7 819.0 8 CONNERS/FLEWELLING, RYAN & CYN 0 3 0 0 193
8 705.0 8 FORSYTH, SUSAN 0 2 0 0 78
9 474.0 5 STEVENS, LORRAINE 0 0 0 0 0
10 385.0 8 CONNORS, RYAN 0 2 0 0 56
11 110.0 2 MONAHAN, SHERRI 0 0 0 0 0
12 69.0 3 DOUKAS, CAROL 0 0 0 0 0
13 20.0 2 BRADY, SARAH 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 8
1 13208.0 43 HARTZELL, BRIAN 39 16 1 0 4475
2 4702.0 31 SNYDER, DEB 8 12 0 0 1198
3 4113.0 22 RUSSELL, DEBBIE 5 5 0 0 921
4 3116.0 20 CIPARES, JAMIE 2 4 0 0 182
5 2435.0 18 COY, CYNTHIA 6 5 0 0 544
6 2352.0 30 PITSCH, AMANDA 4 2 0 0 471
7 1646.0 13 LUNG, SARA (OPEN) 2 2 0 0 194
8 1520.0 15 PREZZATO, JENNY 1 2 0 0 164
9 1286.0 24 STURDEVANT, LAURA 2 2 0 0 244
10 1164.0 17 BELL, LISA 5 6 0 0 167
11 886.0 21 HANCHAR, NANCY 0 0 0 0 0
12 871.0 9 FURNAS, JANET 3 2 0 0 376
13 827.0 9 HOLSTEGE, ALAINA 0 2 0 0 101
14 588.0 12 HAYDEN, CORDELL & JUNE 6 4 0 0 222
15 411.0 8 GUSTAFSON, JANICE 0 1 0 0 10
16 322.0 5 SWAFFORD, JUDY 2 0 1 0 72
17 262.0 7 CHRISOS, CINDY 0 0 0 0 0
17 262.0 12 WACKER, YVONNE 4 2 0 0 61
19 256.0 7 LUNG, MOLLY 0 1 0 0 22
20 226.0 3 GUNTHER, KEITH 0 0 0 0 0
21 223.0 7 HANCHAR, STEPHANIE 0 0 0 0 0
22 203.0 5 COLLINS, JUDY 1 1 0 0 56
23 157.0 7 COREY, BECKY 0 0 0 0 0
24 137.0 4 MILLER, LYNN 1 0 0 0 12
25 124.0 2 BROWN, MARTHA 2 0 0 0 78
26 98.0 5 SMITH, LISA 0 0 0 0 0
27 80.0 1 DONATHEN, TRACEY 0 0 0 0 0
28 62.0 2 YOUNG, JIMMY 0 0 0 0 0
29 24.0 2 AYERS, LAURA 0 0 0 0 0
30 6.0 1 HAYDEN, CORDELL 0 0 0 0 0

Open Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4C BIS Total
District # 9
1 2852.0 11 CAREY, CHERYL 2 4 0 0 392
2 2549.0 23 SCHWEIKART, CHARLOTTE 2 7 0 0 482
3 1603.0 12 PROCACCINI, KAREN 2 1 0 0 164
4 1559.0 14 MCKIE, HELEN 2 5 0 0 254
5 1464.0 12 CAYTON, GEORGE & KIM 6 4 0 0 548
6 1151.0 18 NELSON, LUREEN 1 2 0 0 180
7 917.0 23 INCHES, KATIE (OPEN) 4 8 0 0 208
8 822.0 11 BYLAND, LISA 2 5 1 0 175
9 780.0 8 ROLLINS, JANEA 1 1 0 0 127
10 710.0 7 BURLESON, TRESIA 3 1 0 0 256
11 675.0 8 ROLLINS, SUSIE 0 2 0 0 58
12 510.0 14 PETERSON, HELEN 0 2 0 0 50
13 283.0 4 CAYTON, KIM 0 0 0 0 0
14 203.0 5 CHANG, JAY 1 0 0 0 46
15 171.0 4 TURLEY, ROSE-MARIE 0 0 0 0 0
16 142.0 2 KETTERING, MARK 1 0 0 0 32
17 107.0 6 CAYTON, GEORGE 0 1 0 0 39
18 85.0 5 MLADJENOVICH, JO 1 0 0 0 2
19 55.0 1 BAKER, LINDA 0 0 0 0 0
20 20.0 1 STURMAN, SANDRA 0 0 0 0 0

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 1:
1 78.0 2 MCCALL, BECKY

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 2
None

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 3
1 150.0 2 ZINER, DALE
2 15.0 1 FREY, MOONBEAM
3 6.0 1 HATT, JANICE

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 4
1 255.0 14 YOUNG, SHERRI
2 118.0 2 COONEY, GREG & CAROLYN
3 12.0 2 MOERBE, KATHY
4 8.0 1 CLIFTON, GLADYS

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 5
1 10.0 1 NEVEU, HEATHER

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 6
1 141.0 4 EDDER, DEIDRE
2 60.0 3 HARPSTER, EMILY

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 7
1 823.0 16 COOK, TAMMY
2 528.0 16 ATKINSON, BETSY
3 139.0 4 FORSYTH, SUSAN
4 54.0 4 SARTORI, SHARON
5 39.0 1 DUBICKI, NANCY

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 8
1 635.0 4 HARTZELL, BRIAN
2 56.0 1 COY, CYNTHIA
3 53.0 1 RUSSELL, DEBBIE
4 46.0 2 LUNG, SARA (OPEN)
5 6.0 1 HANCHAR, NANCY
6 5.0 1 PITSCH, AMANDA

Open Wool Sweepstakes Results - by District
Rank Points Shows Exhibitor
District # 9
1 561.0 18 SCHWEIKART, CHARLOTTE
2 119.0 1 MCKIE, HELEN
3 98.0 3 CAREY, CHERYL
4 48.0 2 PROCACCINI, KAREN
5 21.0 1 TURLEY, ROSE-MARIE

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services