| Open Animal of the Year - Overall | |||
|---|---|---|---|
| Rank | Points | Ear Number | Exhibitor |
| 1 | 1442.0 | CL | REILLY, BRENDA & JAMIE |
| 2 | 1243.0 | B | HARTZELL, BRIAN |
| 3 | 1021.0 | OJ | HARTZELL, BRIAN |
| 4 | 875.0 | BP | BEIRAU, GAYLE |
| 5 | 751.0 | TUX | HARPSTER, EMILY |
| 6 | 569.0 | CL | GEICK, JEFF & DENISE |
| 7 | 557.0 | 2G3 | COOK, TAMMY |
| 8 | 542.0 | TU | EDDER, DEIDRE |
| 9 | 486.0 | B239 | HARTZELL, BRIAN |
| 10 | 428.0 | GRT | HINKELMANN, MARCIA |
| 11 | 421.0 | DB9 | COONEY, GREG & CAROLYN |
| 12 | 420.0 | 43H | HINKSTON, NANCY |
| 13 | 419.0 | STAR | EDDER, DEIDRE |
| 14 | 396.0 | C68 | COONEY, GREG & CAROLYN |
| 15 | 394.0 | CD | ATKINSON, BETSY |
| 16 | 388.0 | BAN | REILLY, BRENDA & JAMIE |
| 17 | 383.0 | SUG | MOERBE, KATHY |
| 18 | 376.0 | TEA | SNYDER, DEB |
| 19 | 356.0 | JC | FURNAS, JANET |
| 20 | 350.0 | LU1 | COONEY, GREG & CAROLYN |
| 21 | 338.0 | LA1 | COONEY, GREG & CAROLYN |
| 22 | 294.0 | TJS | NEVEU, HEATHER |
| 22 | 294.0 | 1T3 | RUSSELL, DEBBIE |
| 24 | 287.0 | RL5 | GULLEGE, JIM & MARIE |
| 25 | 284.0 | 21H | HINKSTON, NANCY |
| 26 | 257.0 | MEL | EDDER, DEIDRE |
| 27 | 252.0 | D | REITER, THERESA |
| 28 | 244.0 | ZZ | REILLY, BRENDA & JAMIE |
| 28 | 244.0 | 85 | HATT, JANICE |
| 30 | 243.0 | TT | COOK, TAMMY |
| 31 | 241.0 | N | REILLY, BRENDA & JAMIE |
| 32 | 240.0 | 2V1 | RUSSELL, DEBBIE |
| 33 | 239.0 | PR4 | GULLEGE, JIM & MARIE |
| 34 | 227.0 | J | PITSCH, AMANDA |
| 35 | 223.0 | 2W3 | LESAGE, ANGEL |
| 36 | 222.0 | 37 | CLARK, ANGELA |
| 37 | 217.0 | QT | HARTZELL, BRIAN |
| 38 | 216.0 | B237 | HARTZELL, BRIAN |
| 39 | 212.0 | BJ1 | YOUNG, SHERRI |
| 40 | 208.0 | KR2 | COONEY, GREG & CAROLYN |
| 40 | 208.0 | 9 | SNYDER, DEB |
| 42 | 206.0 | SHE | COONEY, GREG & CAROLYN |
| 42 | 206.0 | QR | HINKELMANN, MARCIA |
| 44 | 205.0 | AB3 | SCHWEIKART, CHARLOTTE |
| 44 | 205.0 | 3B3 | RUSSELL, DEBBIE |
| 46 | 198.0 | PC1 | CAYTON, GEORGE & KIM |
| 47 | 197.0 | HT5 | SCHWEIKART, CHARLOTTE |
| 48 | 194.0 | ES1 | COONEY, GREG & CAROLYN |
| 49 | 184.0 | VIN | COGAR-GOLLING, STEFANIE |
| 50 | 181.0 | PO | SNYDER, DEB |
Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services