2002-2003 year end results
Reported on September 16, 2003
| 2002 - 2003 Youth Sweepstakes Year End Results | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | LUNG, SARA | 8 | 39 | 12180 | 627 | 85 |
| 2 | ERB, TESSA | 3 | 37 | 11695 | 50 | |
| 3 | CLAKLEY, JESSICA | 4 | 34 | 8086 | 189 | 39 |
| 4 | REILLY, JAMIE | 3 | 25 | 6567 | 192 | 18 |
| 5 | SADLER, DANIELLE | 4 | 21 | 5502 | 278 | 27 |
| 6 | WOOLERY, JOE LEN | 4 | 26 | 5319 | 794 | 17 |
| 7 | WOODEN, ANNA | 3 | 21 | 3966 | 22 | 12 |
| 8 | YOUNG, ALLISON | 5 | 20 | 3120 | 17 | |
| 9 | RAAB, RYAN | 8 | 30 | 3018 | 21 | |
| 10 | DAVIS, ERIN | 9 | 13 | 2478 | 27 | |
| 11 | STEERE, DANIELLE | 3 | 21 | 2376 | 11 | |
| 12 | COGAR, STEFANIE | 2 | 18 | 2357 | 30 | |
| 13 | BIELEJEWSKI, JESSICA | 9 | 15 | 2204 | 224 | 13 |
| 14 | ALLEN, CIARRA | 7 | 12 | 2143 | 6 | |
| 15 | SUGAR, KRISTINA | 8 | 11 | 2094 | 12 | |
| 16 | NEWBERRY, SAMANTHA | 7 | 20 | 1611 | 5 | |
| 17 | ELSASS, ARIELLE M. | 8 | 19 | 1595 | 17 | |
| 18 | JESIOLOWSKI, JULIE | 9 | 12 | 1452 | 296 | 11 |
| 19 | PHILLIPS, KEELEY | 2 | 16 | 1371 | 8 | 16 |
| 20 | HAWKINS, DERCK & BRENNA * | 3 | 10 | 1309 | 2 | |
| 21 | FREY, GLORIA | 9 | 16 | 1114 | 261 | 2 |
| 22 | WALDMER, EMILY | 3 | 17 | 1028 | 2 | |
| 23 | STANLEY, MICHELLE | 9 | 8 | 1004 | 119 | 1 |
| 24 | INCHES, KATIE | 9 | 18 | 985 | 18 | |
| 25 | STOUDT, SARAH | 3 | 17 | 852 | ||
| 26 | COLLINS, MANDY | 8 | 10 | 823 | 7 | |
| 27 | DIVINE, SHALENE | 2 | 7 | 724 | 1 | |
| 28 | PHILLIPS, KELSEY | 2 | 16 | 713 | 5 | |
| 29 | SQUIRES, MONICA * | 2 | 13 | 700 | 10 | |
| 30 | CRAWFORD, JESSICA | 2 | 12 | 689 | 6 | 2 |
| 31 | DONDERO, LAURA | 9 | 11 | 633 | 7 | |
| 32 | AYERS, REBECCA | 8 | 5 | 590 | 7 | |
| 33 | ETTMAN, MELISSA | 7 | 10 | 569 | 4 | |
| 34 | GANDOLFO, MICHAEL | 9 | 7 | 556 | 458 | 2 |
| 35 | MCKINZIE, VICTORIA | 2 | 8 | 492 | 8 | |
| 36 | KOMIS, JENNIFER | 3 | 12 | 467 | 1 | |
| 37 | HUNT, JOSEPH (JOEY) | 2 | 8 | 466 | 3 | |
| 38 | CARVER, CHELSEA | 4 | 7 | 457 | 13 | |
| 39 | VERT, MEGAN | 8 | 3 | 445 | 1 | |
| 40 | SCHULTZ, SARAH | 5 | 7 | 414 | 32 | 2 |
| 41 | REICH, JESSICA | 3 | 8 | 409 | ||
| 42 | ARCHER, MELISSA | 8 | 9 | 402 | 1 | |
| 43 | REECE, KAYLA * | 2 | 6 | 393 | 5 | |
| 44 | HANSEN, JULIA | 7 | 14 | 375 | 4 | |
| 45 | PATE, MICHAEL | 2 | 5 | 373 | 3 | |
| 46 | LAPE, AUSTIN, CHRISTOPHER & STEVEN | 2 | 7 | 371 | 7 | |
| 47 | ROLLINS, JENEA | 9 | 6 | 358 | 3 | |
| 48 | WITZEL, COURTNEY | 4 | 11 | 352 | 2 | |
| 49 | SCHULTZ, KELSEY | 8 | 10 | 347 | 2 | |
| 50 | STUETTGEN, NICOLE | 3 | 2 | 346 | 150 | 2 |
| 51 | ETTMAN, KATE | 7 | 9 | 325 | 4 | |
| 52 | LANCTOT, KARRIE | 7 | 6 | 309 | 2 | |
| 53 | ETTMAN, KELSY | 7 | 4 | 281 | 4 | |
| 54 | DIRINGER, STEPHANIE | 2 | 6 | 277 | 2 | |
| 55 | CRAMER, CRYSTAL | 8 | 7 | 275 | 4 | |
| 56 | ELSASS, TINA | 8 | 6 | 259 | 1 | |
| 57 | CAREY, SARAH | 9 | 5 | 252 | 289 | |
| 58 | PINKLEY, ALEXA | 5 | 7 | 242 | ||
| 59 | NEWBORG, TRACIE | 2 | 7 | 238 | 8 | |
| 60 | HINDMARSH, DALTON | 4 | 7 | 215 | ||
| 61 | LAPE, AUSTIN | 2 | 2 | 206 | 70 | |
| 62 | ALLEN, JUSTIN | 7 | 2 | 195 | 1 | |
| 63 | DELING, DALTON | 3 | 4 | 195 | 12 | |
| 64 | ALICEA, BRANDON | 2 | 7 | 187 | ||
| 65 | DOCHERTY, KATRINA | 8 | 6 | 184 | ||
| 66 | FOSTER, ANDREA | 3 | 3 | 173 | ||
| 67 | LUCIER, MOIRA | 7 | 12 | 170 | 4 | |
| 68 | DELING, KELSEY | 3 | 3 | 159 | 1 | |
| 69 | CLAKLEY, JESSICA & RACHEL | 4 | 1 | 157 | ||
| 70 | REYNOLDS, CATHERINE | 7 | 4 | 157 | 3 | |
| 71 | FURNAS, MICHAEL | 8 | 5 | 155 | 1 | |
| 72 | GUERNSEY, JESSICA | 8 | 4 | 154 | ||
| 73 | MOXLEY, COURTNEY | 2 | 4 | 150 | 4 | |
| 74 | SAMUELS, AMANDA | 5 | 4 | 148 | 65 | |
| 75 | GALYA, JUSTIN | 9 | 6 | 140 | 1 | |
| 76 | ALICEA, DANIELLE | 2 | 5 | 136 | 1 | |
| 77 | MCGILLICUDDY, KELLEY | 2 | 2 | 135 | 6 | |
| 78 | CLARK, TREVOR L. | 2 | 4 | 132 | 6 | |
| 79 | LUDTKE, ALEXANDRA C. | 9 | 6 | 128 | ||
| 80 | LUDTKE, CASSONDRA E. | 9 | 4 | 122 | 1 | |
| 81 | PIERSON, JESSICA | 5 | 3 | 122 | 2 | |
| 82 | WERT, BRADY M. * | 7 | 5 | 121 | ||
| 83 | HERSHBERGER, JODI | 8 | 8 | 114 | 1 | |
| 84 | PROVOST, RENEE | 7 | 1 | 113 | ||
| 85 | OKLAK, HEATHER | 8 | 1 | 108 | 2 | |
| 86 | STANDAL, KAIT | 3 | 2 | 106 | ||
| 87 | MOORE, ASHLEIGH | 7 | 2 | 98 | ||
| 88 | ERB, TAMRA | 3 | 4 | 96 | ||
| 89 | SCHULTZ, GARRETT | 8 | 5 | 84 | 1 | |
| 90 | BENNETT, KATIE | 5 | 1 | 78 | 2 | |
| 91 | HOKE, DENISE | 8 | 1 | 75 | ||
| 92 | MASON, ADRIAN | 1 | 2 | 75 | ||
| 93 | ZIMMERMAN, APRIL | 2 | 3 | 64 | ||
| 94 | SEELY, MEG | 7 | 3 | 63 | ||
| 95 | YOUNG, JIMMY | 8 | 2 | 63 | ||
| 96 | BERBEN, ASHLEY | 7 | 4 | 60 | ||
| 97 | GROS, MELISSA | 1 | 3 | 59 | ||
| 98 | HARBICK, SEAN | 1 | 3 | 58 | ||
| 99 | TIMIAN, KAITLYN | 9 | 2 | 56 | ||
| 100 | ROOSA, BRANDYN | 7 | 2 | 52 | 4 | |
| 101 | PERRY, JACQUELINE | 2 | 2 | 50 | ||
| 102 | PHILLIPS, KEELEY & KELSEY | 2 | 1 | 46 | ||
| 103 | GRABOVICH, SETH | 8 | 1 | 38 | ||
| 104 | VAIL, CONNOR | 1 | 4 | 37 | 1 | |
| 105 | PALMER, CASSIE | 8 | 3 | 36 | ||
| 106 | BENNETT, LAUREN | 5 | 2 | 34 | ||
| 107 | BLACKWELL, ASHLEY | 8 | 1 | 32 | ||
| 108 | COLLINS, JEREMY | 2 | 1 | 32 | ||
| 109 | ROOSA, KATIE | 7 | 3 | 32 | ||
| 110 | ALICEA, BRANDON & DANIELLE | 2 | 1 | 30 | 6 | |
| 111 | DEVOST, LEAH | 7 | 1 | 28 | 2 | |
| 112 | BERGLUND, TABITHA | 3 | 1 | 25 | ||
| 113 | SHOCKLEY, JESSICA | 9 | 1 | 24 | ||
| 114 | DEBOER, JUSTIN | 8 | 2 | 21 | ||
| 115 | CRICKMORE, NICOLE * | 8 | 1 | 20 | ||
| 116 | KOWLES, SHAINA | 7 | 1 | 20 | ||
| 117 | BOYLE, BILLY | 2 | 3 | 18 | ||
| 118 | DAILEY, ELIZABETH | 2 | 1 | 16 | 2 | |
| 119 | HYLTON, ERIKA | 1 | 2 | 16 | ||
| 120 | ROOSA, LAURIE | 7 | 2 | 16 | ||
| 121 | KOWLES, JOSIAH | 7 | 1 | 15 | ||
| 122 | ATKINSON, HUNTER | 7 | 3 | 14 | ||
| 123 | PAVLIC, DANICA | 8 | 1 | 14 | ||
| 124 | KOWLES, ASHLEY | 7 | 1 | 12 | ||
| 125 | KOWLES, JOSHUA | 7 | 1 | 10 | ||
| 126 | DRANGE, JASMINE | 1 | 1 | 9 | ||
| 127 | REYNOLDS, EMILY | 7 | 1 | 9 | ||
| 128 | KOWLES, NAOMI | 7 | 1 | 8 | ||
| 129 | CONROY, HANNAH | 7 | 1 | 6 | ||
| 130 | REECE, KRISTA * | 2 | 1 | 0 | ||
| * These members were changed to youth because they went mostly to youth shows | ||||||
| 2002 - 2003 Youth Sweepstakes Year End Results for Wool | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | WOOLERY, JOE LEN | 4 | 26 | 5319 | 794 | 17 |
| 2 | LUNG, SARA | 8 | 39 | 12180 | 627 | 85 |
| 3 | GANDOLFO, MICHAEL | 9 | 7 | 556 | 458 | 2 |
| 4 | JESIOLOWSKI, JULIE | 9 | 12 | 1452 | 296 | 11 |
| 5 | CAREY, SARAH | 9 | 5 | 252 | 289 | |
| 6 | SADLER, DANIELLE | 4 | 21 | 5502 | 278 | 27 |
| 7 | FREY, GLORIA | 9 | 16 | 1114 | 261 | 2 |
| 8 | BIELEJEWSKI, JESSICA | 9 | 15 | 2204 | 224 | 13 |
| 9 | REILLY, JAMIE | 3 | 25 | 6567 | 192 | 18 |
| 10 | CLAKLEY, JESSICA | 4 | 34 | 8086 | 189 | 39 |
| 11 | STUETTGEN, NICOLE | 3 | 2 | 346 | 150 | 2 |
| 12 | STANLEY, MICHELLE | 9 | 8 | 1004 | 119 | 1 |
| 13 | LAPE, AUSTIN | 2 | 2 | 206 | 70 | |
| 14 | SAMUELS, AMANDA | 5 | 4 | 148 | 65 | |
| 15 | SCHULTZ, SARAH | 5 | 7 | 414 | 32 | 2 |
| 16 | WOODEN, ANNA | 3 | 21 | 3966 | 22 | 12 |
| 17 | DELING, DALTON | 3 | 4 | 195 | 12 | |
| 18 | PHILLIPS, KEELEY | 2 | 16 | 1371 | 8 | 16 |
| 19 | CRAWFORD, JESSICA | 2 | 12 | 689 | 6 | 2 |
| 20 | ALICEA, BRANDON & DANIELLE | 2 | 1 | 30 | 6 | |
| 2002 - 2003 Youth Sweepstakes Year End Results by District | ||||||
| 2002 - 2003 Youth Sweepstakes for District 1 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | MASON, ADRIAN | 1 | 2 | 75 | ||
| 2 | GROS, MELISSA | 1 | 3 | 59 | ||
| 3 | HARBICK, SEAN | 1 | 3 | 58 | ||
| 4 | VAIL, CONNOR | 1 | 4 | 37 | 1 | |
| 5 | HYLTON, ERIKA | 1 | 2 | 16 | ||
| 6 | DRANGE, JASMINE | 1 | 1 | 9 | ||
| 2002 - 2003 Youth Sweepstakes for District 2 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | COGAR, STEFANIE | 2 | 18 | 2357 | 30 | |
| 2 | PHILLIPS, KEELEY | 2 | 16 | 1371 | 8 | 16 |
| 3 | DIVINE, SHALENE | 2 | 7 | 724 | 1 | |
| 4 | PHILLIPS, KELSEY | 2 | 16 | 713 | 5 | |
| 5 | SQUIRES, MONICA * | 2 | 13 | 700 | 10 | |
| 6 | CRAWFORD, JESSICA | 2 | 12 | 689 | 6 | 2 |
| 7 | MCKINZIE, VICTORIA | 2 | 8 | 492 | 8 | |
| 8 | HUNT, JOSEPH (JOEY) | 2 | 8 | 466 | 3 | |
| 9 | REECE, KAYLA * | 2 | 6 | 393 | 5 | |
| 10 | PATE, MICHAEL | 2 | 5 | 373 | 3 | |
| 11 | LAPE, AUSTIN, CHRISTOPHER & STEVEN | 2 | 7 | 371 | 7 | |
| 12 | DIRINGER, STEPHANIE | 2 | 6 | 277 | 2 | |
| 13 | NEWBORG, TRACIE | 2 | 7 | 238 | 8 | |
| 14 | LAPE, AUSTIN | 2 | 2 | 206 | 70 | |
| 15 | ALICEA, BRANDON | 2 | 7 | 187 | ||
| 16 | MOXLEY, COURTNEY | 2 | 4 | 150 | 4 | |
| 17 | ALICEA, DANIELLE | 2 | 5 | 136 | 1 | |
| 18 | MCGILLICUDDY, KELLEY | 2 | 2 | 135 | 6 | |
| 19 | CLARK, TREVOR L. | 2 | 4 | 132 | 6 | |
| 20 | ZIMMERMAN, APRIL | 2 | 3 | 64 | ||
| 21 | PERRY, JACQUELINE | 2 | 2 | 50 | ||
| 22 | PHILLIPS, KEELEY & KELSEY | 2 | 1 | 46 | ||
| 23 | COLLINS, JEREMY | 2 | 1 | 32 | ||
| 24 | ALICEA, BRANDON & DANIELLE | 2 | 1 | 30 | 6 | |
| 25 | BOYLE, BILLY | 2 | 3 | 18 | ||
| 26 | DAILEY, ELIZABETH | 2 | 1 | 16 | 2 | |
| 27 | REECE, KRISTA * | 2 | 1 | 0 | ||
| 2002 - 2003 Youth Sweepstakes for District 3 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | ERB, TESSA | 3 | 37 | 11695 | 50 | |
| 2 | REILLY, JAMIE | 3 | 25 | 6567 | 192 | 18 |
| 3 | WOODEN, ANNA | 3 | 21 | 3966 | 22 | 12 |
| 4 | STEERE, DANIELLE | 3 | 21 | 2376 | 11 | |
| 5 | HAWKINS, DERCK & BRENNA * | 3 | 10 | 1309 | 2 | |
| 6 | WALDMER, EMILY | 3 | 17 | 1028 | 2 | |
| 7 | STOUDT, SARAH | 3 | 17 | 852 | ||
| 8 | KOMIS, JENNIFER | 3 | 12 | 467 | 1 | |
| 9 | REICH, JESSICA | 3 | 8 | 409 | ||
| 10 | STUETTGEN, NICOLE | 3 | 2 | 346 | 150 | 2 |
| 11 | DELING, DALTON | 3 | 4 | 195 | 12 | |
| 12 | FOSTER, ANDREA | 3 | 3 | 173 | ||
| 13 | DELING, KELSEY | 3 | 3 | 159 | 1 | |
| 14 | STANDAL, KAIT | 3 | 2 | 106 | ||
| 15 | ERB, TAMRA | 3 | 4 | 96 | ||
| 16 | BERGLUND, TABITHA | 3 | 1 | 25 | ||
| 2002 - 2003 Youth Sweepstakes for District 4 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | CLAKLEY, JESSICA | 4 | 34 | 8086 | 189 | 39 |
| 2 | SADLER, DANIELLE | 4 | 21 | 5502 | 278 | 27 |
| 3 | WOOLERY, JOE LEN | 4 | 26 | 5319 | 794 | 17 |
| 4 | CARVER, CHELSEA | 4 | 7 | 457 | 13 | |
| 5 | WITZEL, COURTNEY | 4 | 11 | 352 | 2 | |
| 6 | HINDMARSH, DALTON | 4 | 7 | 215 | ||
| 7 | CLAKLEY, JESSICA & RACHEL | 4 | 1 | 157 | ||
| 2002 - 2003 Youth Sweepstakes for District 5 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | YOUNG, ALLISON | 5 | 20 | 3120 | 17 | |
| 2 | SCHULTZ, SARAH | 5 | 7 | 414 | 32 | 2 |
| 3 | PINKLEY, ALEXA | 5 | 7 | 242 | ||
| 4 | SAMUELS, AMANDA | 5 | 4 | 148 | 65 | |
| 5 | PIERSON, JESSICA | 5 | 3 | 122 | 2 | |
| 6 | BENNETT, KATIE | 5 | 1 | 78 | 2 | |
| 7 | BENNETT, LAUREN | 5 | 2 | 34 | ||
| 2002 - 2003 Youth Sweepstakes for District 7 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | ALLEN, CIARRA | 7 | 12 | 2143 | 6 | |
| 2 | NEWBERRY, SAMANTHA | 7 | 20 | 1611 | 5 | |
| 3 | ETTMAN, MELISSA | 7 | 10 | 569 | 4 | |
| 4 | HANSEN, JULIA | 7 | 14 | 375 | 4 | |
| 5 | ETTMAN, KATE | 7 | 9 | 325 | 4 | |
| 6 | LANCTOT, KARRIE | 7 | 6 | 309 | 2 | |
| 7 | ETTMAN, KELSY | 7 | 4 | 281 | 4 | |
| 8 | ALLEN, JUSTIN | 7 | 2 | 195 | 1 | |
| 9 | LUCIER, MOIRA | 7 | 12 | 170 | 4 | |
| 10 | REYNOLDS, CATHERINE | 7 | 4 | 157 | 3 | |
| 11 | WERT, BRADY M. * | 7 | 5 | 121 | ||
| 12 | PROVOST, RENEE | 7 | 1 | 113 | ||
| 13 | MOORE, ASHLEIGH | 7 | 2 | 98 | ||
| 14 | SEELY, MEG | 7 | 3 | 63 | ||
| 15 | BERBEN, ASHLEY | 7 | 4 | 60 | ||
| 16 | ROOSA, BRANDYN | 7 | 2 | 52 | 4 | |
| 17 | ROOSA, KATIE | 7 | 3 | 32 | ||
| 18 | DEVOST, LEAH | 7 | 1 | 28 | 2 | |
| 19 | KOWLES, SHAINA | 7 | 1 | 20 | ||
| 20 | ROOSA, LAURIE | 7 | 2 | 16 | ||
| 21 | KOWLES, JOSIAH | 7 | 1 | 15 | ||
| 22 | ATKINSON, HUNTER | 7 | 3 | 14 | ||
| 23 | KOWLES, ASHLEY | 7 | 1 | 12 | ||
| 24 | KOWLES, JOSHUA | 7 | 1 | 10 | ||
| 25 | REYNOLDS, EMILY | 7 | 1 | 9 | ||
| 26 | KOWLES, NAOMI | 7 | 1 | 8 | ||
| 27 | CONROY, HANNAH | 7 | 1 | 6 | ||
| 2002 - 2003 Youth Sweepstakes for District 8 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | LUNG, SARA | 8 | 39 | 12180 | 627 | 85 |
| 2 | RAAB, RYAN | 8 | 30 | 3018 | 21 | |
| 3 | SUGAR, KRISTINA | 8 | 11 | 2094 | 12 | |
| 4 | ELSASS, ARIELLE M. | 8 | 19 | 1595 | 17 | |
| 5 | COLLINS, MANDY | 8 | 10 | 823 | 7 | |
| 6 | AYERS, REBECCA | 8 | 5 | 590 | 7 | |
| 7 | VERT, MEGAN | 8 | 3 | 445 | 1 | |
| 8 | ARCHER, MELISSA | 8 | 9 | 402 | 1 | |
| 9 | SCHULTZ, KELSEY | 8 | 10 | 347 | 2 | |
| 10 | CRAMER, CRYSTAL | 8 | 7 | 275 | 4 | |
| 11 | ELSASS, TINA | 8 | 6 | 259 | 1 | |
| 12 | DOCHERTY, KATRINA | 8 | 6 | 184 | ||
| 13 | FURNAS, MICHAEL | 8 | 5 | 155 | 1 | |
| 14 | GUERNSEY, JESSICA | 8 | 4 | 154 | ||
| 15 | HERSHBERGER, JODI | 8 | 8 | 114 | 1 | |
| 16 | OKLAK, HEATHER | 8 | 1 | 108 | 2 | |
| 17 | SCHULTZ, GARRETT | 8 | 5 | 84 | 1 | |
| 18 | HOKE, DENISE | 8 | 1 | 75 | ||
| 19 | YOUNG, JIMMY | 8 | 2 | 63 | ||
| 20 | GRABOVICH, SETH | 8 | 1 | 38 | ||
| 21 | PALMER, CASSIE | 8 | 3 | 36 | ||
| 22 | BLACKWELL, ASHLEY | 8 | 1 | 32 | ||
| 23 | DEBOER, JUSTIN | 8 | 2 | 21 | ||
| 24 | CRICKMORE, NICOLE * | 8 | 1 | 20 | ||
| 25 | PAVLIC, DANICA | 8 | 1 | 14 | ||
| 2002 - 2003 Youth Sweepstakes for District 9 | ||||||
| Member Name | District | Shows | Sweeps | Wool | Qual | |
| 1 | DAVIS, ERIN | 9 | 13 | 2478 | 27 | |
| 2 | BIELEJEWSKI, JESSICA | 9 | 15 | 2204 | 224 | 13 |
| 3 | JESIOLOWSKI, JULIE | 9 | 12 | 1452 | 296 | 11 |
| 4 | FREY, GLORIA | 9 | 16 | 1114 | 261 | 2 |
| 5 | STANLEY, MICHELLE | 9 | 8 | 1004 | 119 | 1 |
| 6 | INCHES, KATIE | 9 | 18 | 985 | 18 | |
| 7 | DONDERO, LAURA | 9 | 11 | 633 | 7 | |
| 8 | GANDOLFO, MICHAEL | 9 | 7 | 556 | 458 | 2 |
| 9 | ROLLINS, JENEA | 9 | 6 | 358 | 3 | |
| 10 | CAREY, SARAH | 9 | 5 | 252 | 289 | |
| 11 | GALYA, JUSTIN | 9 | 6 | 140 | 1 | |
| 12 | LUDTKE, ALEXANDRA C. | 9 | 6 | 128 | ||
| 13 | LUDTKE, CASSONDRA E. | 9 | 4 | 122 | 1 | |
| 14 | TIMIAN, KAITLYN | 9 | 2 | 56 | ||
| 15 | SHOCKLEY, JESSICA | 9 | 1 | 24 | ||
Last Updated on 9/29/2003