2002-2003 year end results
Reported on September 16, 2003
| 2002 - 2003 Open Sweepstakes Year End Results | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | GEICK, JEFF & DENISE | 3 | 34 | 15426 | 121 | 67 |
| 2 | RICHTER, BEVERLY | 4 | 30 | 13455 | 50 | |
| 3 | YOUNG, SHERRY | 4 | 44 | 12912 | 555 | 37 |
| 4 | COONEY, GREGG & CAROLYN | 4 | 37 | 9990 | 361 | 38 |
| 5 | WEST, JERRY & GLENDA | 3 | 23 | 8675 | 20 | |
| 6 | BAKER, TINA | 2 | 15 | 5596 | 26 | |
| 7 | EDDER, DEIDRE | 6 | 45 | 5352 | 43 | |
| 8 | WESTOVER, BRENDA | 7 | 25 | 4895 | 23 | |
| 9 | ATKINSON, BETSY | 7 | 21 | 4167 | 32 | |
| 10 | NEVEU, HEATHER | 5 | 22 | 3519 | 32 | |
| 11 | HARTZELL, BRIAN | 8 | 25 | 3109 | 38 | |
| 12 | RUSSELL, DEBBIE | 8 | 14 | 2974 | 133 | 13 |
| 13 | GRADY, ROB & PAULA | 4 | 17 | 2914 | 18 | |
| 14 | MCKENZIE, NANCY | 3 | 19 | 2849 | 2 | |
| 15 | MCKIE, HELEN | 9 | 19 | 2762 | 42 | 20 |
| 16 | BEIRAU, GAYLE | 5 | 15 | 2582 | 13 | |
| 17 | COY, CYNTHIA S. | 8 | 14 | 2554 | 13 | |
| 18 | HINKELMANN, MARCIA | 3 | 16 | 2488 | 20 | |
| 19 | HINKSTON, NANCY | 2 | 19 | 2471 | 24 | |
| 20 | SWELEY, CLAUDIA | 3 | 16 | 2404 | 3 | |
| 21 | CAREY, CHERYL | 9 | 12 | 2333 | 412 | 9 |
| 22 | LUNG, MOLLY | 8 | 36 | 2310 | 27 | |
| 23 | PREZZATO, JENNIFER | 8 | 13 | 2152 | 6 | |
| 24 | AHREND, CAROL R. | 2 | 13 | 1867 | 2 | |
| 25 | CORSON, DONNA | 7 | 12 | 1678 | 13 | |
| 26 | SNYDER, DEB | 8 | 15 | 1597 | 12 | |
| 27 | PROCACCINI, KAREN | 9 | 10 | 1569 | 49 | 9 |
| 28 | SWANSON, JENNIFER | 8 | 13 | 1547 | 12 | 10 |
| 29 | HATT, JANICE | 3 | 14 | 1484 | 11 | |
| 30 | KINNISON, RITA | 4 | 10 | 1326 | 8 | |
| 31 | GULLEDGE, JIM & MARIE | 4 | 21 | 1271 | 10 | |
| 32 | SQUIRES, DENISE | 2 | 14 | 1153 | 1 | |
| 33 | LIST, NANCY | 8 | 11 | 1131 | 8 | |
| 34 | BELL, LISA | 8 | 16 | 1092 | 5 | |
| 35 | MCCALL, BECKY | 1 | 15 | 1041 | 17 | |
| 36 | NELSON, LUREEN | 9 | 13 | 1029 | 50 | 7 |
| 37 | GEGENFURTNER, TERRI | 3 | 11 | 1022 | ||
| 38 | BRANHAM, TIM & JACQUIE | 8 | 14 | 1004 | 8 | |
| 39 | DEMMITT, DIANE | 2 | 4 | 974 | ||
| 40 | FARRINGTON, KATHI | 9 | 6 | 939 | 5 | |
| 41 | BENKERT, CINDY | 8 | 9 | 912 | 6 | |
| 42 | HOLCOMB, ROBERTA | 6 | 3 | 862 | 35 | 2 |
| 43 | SCHWEIKART, CHARLOTTE | 9 | 12 | 862 | 24 | 10 |
| 44 | CONNELL, JEAN | 7 | 12 | 830 | 3 | |
| 45 | RIVARD, BARBARA | 7 | 6 | 813 | 2 | |
| 46 | HARVEY, CAREN | 2 | 9 | 761 | 2 | |
| 47 | HACKLER, MAGGIE | 4 | 5 | 760 | 3 | |
| 48 | WHITE, MONICA | 6 | 4 | 667 | 6 | |
| 49 | HERNANDEZ, JENNIFER | 2 | 17 | 663 | 8 | |
| 50 | FURNAS, JANET | 8 | 7 | 597 | 8 | |
| 51 | HALE, LYNN | 7 | 6 | 591 | 4 | |
| 52 | SARTORI, SHARON | 7 | 20 | 567 | 1 | |
| 53 | WOODEN, TERESA | 3 | 10 | 554 | 4 | |
| 54 | SMITH, EVELINE | 5 | 8 | 531 | 1 | |
| 55 | INGLES, MARYMAE | 2 | 16 | 523 | 3 | |
| 56 | HORNE, RAYMOND & DIANA | 4 | 14 | 508 | 2 | |
| 57 | MOLZEN, DANELLE | 3 | 4 | 507 | 1 | |
| 58 | ROLLINS, SUSIE | 9 | 8 | 506 | ||
| 59 | AMSLER, MARK | 9 | 9 | 488 | 3 | |
| 60 | GUSTAFSON, JANICE | 8 | 15 | 485 | ||
| 61 | HORVATH, KYLIE | 8 | 6 | 479 | ||
| 62 | LANGENBACH, LANA | 7 | 9 | 477 | 1 | |
| 63 | WHITE, JANIS | 4 | 6 | 399 | 2 | |
| 64 | HAYDEN, JUNE & CORDELL | 8 | 9 | 374 | 5 | |
| 65 | MORGAN, DEB | 8 | 8 | 343 | 2 | |
| 66 | LESAGE, ANGEL | 2 | 7 | 328 | 2 | |
| 67 | PETERSON, HELEN | 9 | 8 | 328 | 2 | |
| 68 | REITER, THERESA | 3 | 8 | 327 | ||
| 69 | MCKINZIE, MIRYAM | 2 | 9 | 324 | 2 | |
| 70 | STORRIE, SANDY | 2 | 10 | 324 | 1 | |
| 71 | FLEMING, RON | 2 | 11 | 294 | 3 | |
| 72 | CONZATTI, LAURA | 1 | 1 | 269 | 3 | |
| 73 | PORT, CHRISTINE | 9 | 4 | 257 | 1 | |
| 74 | STURGEON, ROBIN | 8 | 1 | 257 | 1 | |
| 75 | LOCKINGER, LINDA S. | 2 | 9 | 256 | 2 | |
| 76 | OWENS, CAROL | 4 | 4 | 256 | 2 | |
| 77 | TURNER, ANITA | 4 | 2 | 252 | ||
| 78 | DRANGE, JODIE | 1 | 4 | 247 | 10 | |
| 79 | KORTBEIN, THERESA | 3 | 5 | 230 | 12 | 2 |
| 80 | SAFFORD, E. JEAN | 1 | 4 | 205 | 5 | |
| 81 | TRUMP, LOIS | 5 | 4 | 204 | 6 | |
| 82 | GROVER, LIZ & MAE | 7 | 4 | 201 | ||
| 83 | SMITH, JOY | 8 | 4 | 193 | 3 | |
| 84 | WENCKA, LINDA | 4 | 6 | 190 | ||
| 85 | BLACKWELL, DEBORAH | 8 | 1 | 187 | ||
| 86 | ABBOT, BONNIE | 5 | 4 | 185 | 4 | |
| 87 | GREGORY, KATHY | 4 | 8 | 183 | ||
| 88 | CAREY, ED | 9 | 1 | 177 | ||
| 89 | COSBY, ADELE' L. | 2 | 5 | 172 | 1 | |
| 90 | RASILE, LAURIE L. | 8 | 2 | 170 | 2 | |
| 91 | GRABOVICH, SUSAN | 8 | 1 | 166 | 2 | |
| 92 | CAYTON, GEORGE & KIM | 9 | 7 | 159 | ||
| 93 | TURLEY, ROSE-MARIE | 9 | 5 | 157 | ||
| 94 | BRANHAM, TIM | 8 | 2 | 156 | 3 | |
| 95 | DOYLE, NORMA | 6 | 6 | 148 | ||
| 96 | CARROLL, CONNIE | 3 | 4 | 144 | ||
| 97 | MCGILLICUDDY, MARY | 2 | 4 | 128 | ||
| 98 | HERNANDEZ & INGLES | 2 | 2 | 126 | 1 | |
| 99 | DANA, JEAN | 3 | 3 | 119 | ||
| 100 | SCHMIDT, LISA | 8 | 2 | 117 | ||
| 101 | GROVER, MAE | 7 | 2 | 116 | 4 | |
| 102 | KETTERING, MARK | 9 | 1 | 116 | ||
| 103 | DOUKAS, CAROL | 7 | 3 | 110 | 2 | |
| 104 | FLOYD, KAREN | 6 | 2 | 104 | 4 | |
| 105 | LEVISAY, DEB | 3 | 3 | 104 | ||
| 106 | STEIN, DARRYLE | 5 | 1 | 104 | ||
| 107 | CALNAN, KELLY | 1 | 1 | 99 | 1 | |
| 108 | COONEY, GREGG | 4 | 1 | 92 | 2 | |
| 109 | DIBERT, TERRI | 9 | 2 | 92 | ||
| 110 | VERKAMP, DRU ANN | 4 | 1 | 86 | ||
| 111 | KRAMER, DEBRA | 3 | 2 | 80 | ||
| 112 | RASILE, LAURIE & RANDY | 8 | 4 | 76 | 1 | |
| 113 | STICE, STEVEN & JULIE | 4 | 4 | 75 | ||
| 114 | MILLER, HOLLY | 6 | 3 | 71 | ||
| 115 | FOSTER, LOIS | 1 | 2 | 70 | ||
| 116 | LOCKINGER, VICKIE L. | 2 | 2 | 70 | ||
| 117 | SCHULTZ, TRACY L. | 8 | 3 | 70 | ||
| 118 | BJORKLUND, JAMIE | 1 | 2 | 68 | ||
| 119 | FITZGERALD, DEBBIE | 1 | 1 | 66 | ||
| 120 | PIERSON, CATHY | 5 | 2 | 65 | ||
| 121 | WODRICH, JANET & LARRY | 5 | 2 | 60 | ||
| 122 | GULLEGE, MARIE | 4 | 3 | 52 | ||
| 123 | LUNG & RUSSELL | 8 | 1 | 52 | 2 | |
| 124 | REECE, FAE N. | 4 | 1 | 52 | ||
| 125 | CAREY, JACKIE | 9 | 1 | 51 | ||
| 126 | ROBICHAUD, COOKIE | 7 | 6 | 51 | ||
| 127 | HORNBACK, MARGIE | 5 | 1 | 48 | ||
| 128 | KAUFMANN, SHIRLEY | 1 | 3 | 44 | ||
| 129 | HORNE, RAYMOND | 4 | 1 | 42 | 1 | |
| 130 | HUR, ARTHUR | 5 | 3 | 41 | ||
| 131 | REYNOLDS, LYNN | 2 | 3 | 40 | ||
| 132 | WALZ, RACHEL | 6 | 2 | 40 | ||
| 133 | OKLAK, DONNA | 8 | 2 | 38 | ||
| 134 | KRIENKE, CRYSTAL | 3 | 1 | 36 | 1 | |
| 135 | RUSSELL, SUSIE | 3 | 1 | 36 | ||
| 136 | FREDRICK, NINA | 5 | 2 | 34 | ||
| 137 | WENTZEL, NIKKI | 2 | 4 | 33 | ||
| 138 | CHRISOS, CINDY | 5 | 1 | 32 | ||
| 139 | KLEIN, GARY | 2 | 1 | 32 | 2 | |
| 140 | PROCTER-SMITH, MARGORIE | 4 | 2 | 30 | ||
| 141 | GULLEGE, JIM | 4 | 2 | 28 | ||
| 142 | SMITH, LISA | 8 | 1 | 28 | ||
| 143 | CLARK, WADE | 2 | 2 | 27 | 3 | |
| 144 | BONNICE, LINDSEY | 9 | 1 | 25 | 1 | |
| 145 | KLEIN, LEISA | 5 | 1 | 24 | ||
| 146 | CAYTON, KIMBERLY | 9 | 2 | 20 | ||
| 147 | SMITH, DOUG | 8 | 2 | 20 | ||
| 148 | WINKLER, R. RAE | 4 | 2 | 20 | ||
| 149 | GRANDBERRY, AMANDA LYNN | 1 | 1 | 18 | ||
| 150 | HOLMES, POLLY | 2 | 1 | 17 | ||
| 151 | DOME, LINDA | 3 | 1 | 16 | ||
| 152 | BOSLEY, LAURA | 9 | 1 | 14 | ||
| 153 | KOERTJE, NANCY L. | 1 | 1 | 14 | ||
| 154 | HOHENHAUSE, SUSAN | 2 | 2 | 12 | ||
| 155 | HOWLAND, ROBIN S. | 5 | 1 | 12 | ||
| 156 | YEAGER, DANA | 6 | 1 | 10 | ||
| 157 | DOTSON, TINA | 4 | 1 | 9 | ||
| 158 | PROCTER-SMITH, GEORGE & MARJORIE | 4 | 1 | 9 | ||
| 159 | CONROY, TERI | 7 | 1 | 8 | ||
| 160 | DOCHERTY, MARY | 8 | 1 | 8 | ||
| 161 | DOUGHERTY, NANCY | 2 | 1 | 8 | ||
| 162 | CAYTON, DIANA | 9 | 1 | 6 | ||
| 163 | FURNAS, DON | 8 | 1 | 6 | ||
| 164 | HOLCOMB, LESLIE | 6 | 1 | 6 | ||
| 2002 - 2003 Open Sweepstakes Year End Wool | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | YOUNG, SHERRY | 4 | 44 | 12912 | 555 | 37 |
| 2 | COONEY, GREGG & CAROLYN | 4 | 37 | 9990 | 361 | 38 |
| 3 | CAREY, CHERYL | 9 | 12 | 2333 | 412 | 9 |
| 4 | RUSSELL, DEBBIE | 8 | 14 | 2974 | 133 | 13 |
| 5 | GEICK, JEFF & DENISE | 3 | 34 | 15426 | 121 | 67 |
| 6 | NELSON, LUREEN | 9 | 13 | 1029 | 50 | 7 |
| 7 | PROCACCINI, KAREN | 9 | 10 | 1569 | 49 | 9 |
| 8 | MCKIE, HELEN | 9 | 19 | 2762 | 42 | 20 |
| 9 | HOLCOMB, ROBERTA | 6 | 3 | 862 | 35 | 2 |
| 10 | SCHWEIKART, CHARLOTTE | 9 | 12 | 862 | 24 | 10 |
| 11 | SWANSON, JENNIFER | 8 | 13 | 1547 | 12 | 10 |
| 12 | KORTBEIN, THERESA | 3 | 5 | 230 | 12 | 2 |
| 2002 - 2003 Year End by District | ||||||
| Open Sweepstakes for District 1 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | MCCALL, BECKY | 1 | 15 | 1041 | 17 | |
| 2 | CONZATTI, LAURA | 1 | 1 | 269 | 3 | |
| 3 | DRANGE, JODIE | 1 | 4 | 247 | 10 | |
| 4 | SAFFORD, E. JEAN | 1 | 4 | 205 | 5 | |
| 5 | CALNAN, KELLY | 1 | 1 | 99 | 1 | |
| 6 | FOSTER, LOIS | 1 | 2 | 70 | ||
| 7 | BJORKLUND, JAMIE | 1 | 2 | 68 | ||
| 8 | FITZGERALD, DEBBIE | 1 | 1 | 66 | ||
| 9 | KAUFMANN, SHIRLEY | 1 | 3 | 44 | ||
| 10 | GRANDBERRY, AMANDA LYNN | 1 | 1 | 18 | ||
| 11 | KOERTJE, NANCY L. | 1 | 1 | 14 | ||
| Open Sweepstakes for District 2 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | BAKER, TINA | 2 | 15 | 5596 | 26 | |
| 2 | HINKSTON, NANCY | 2 | 19 | 2471 | 24 | |
| 3 | AHREND, CAROL R. | 2 | 13 | 1867 | 2 | |
| 4 | SQUIRES, DENISE | 2 | 14 | 1153 | 1 | |
| 5 | DEMMITT, DIANE | 2 | 4 | 974 | ||
| 6 | HARVEY, CAREN | 2 | 9 | 761 | 2 | |
| 7 | HERNANDEZ, JENNIFER | 2 | 17 | 663 | 8 | |
| 8 | INGLES, MARYMAE | 2 | 16 | 523 | 3 | |
| 9 | LESAGE, ANGEL | 2 | 7 | 328 | 2 | |
| 10 | MCKINZIE, MIRYAM | 2 | 9 | 324 | 2 | |
| 11 | STORRIE, SANDY | 2 | 10 | 324 | 1 | |
| 12 | FLEMING, RON | 2 | 11 | 294 | 3 | |
| 13 | LOCKINGER, LINDA S. | 2 | 9 | 256 | 2 | |
| 14 | COSBY, ADELE' L. | 2 | 5 | 172 | 1 | |
| 15 | MCGILLICUDDY, MARY | 2 | 4 | 128 | ||
| 16 | HERNANDEZ & INGLES | 2 | 2 | 126 | 1 | |
| 17 | LOCKINGER, VICKIE L. | 2 | 2 | 70 | ||
| 18 | REYNOLDS, LYNN | 2 | 3 | 40 | ||
| 19 | WENTZEL, NIKKI | 2 | 4 | 33 | ||
| 20 | KLEIN, GARY | 2 | 1 | 32 | 2 | |
| 21 | CLARK, WADE | 2 | 2 | 27 | 3 | |
| 22 | HOLMES, POLLY | 2 | 1 | 17 | ||
| 23 | HOHENHAUSE, SUSAN | 2 | 2 | 12 | ||
| 24 | DOUGHERTY, NANCY | 2 | 1 | 8 | ||
| Open Sweepstakes for District 3 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | GEICK, JEFF & DENISE | 3 | 34 | 15426 | 121 | 67 |
| 2 | WEST, JERRY & GLENDA | 3 | 23 | 8675 | 20 | |
| 3 | MCKENZIE, NANCY | 3 | 19 | 2849 | 2 | |
| 4 | HINKELMANN, MARCIA | 3 | 16 | 2488 | 20 | |
| 5 | SWELEY, CLAUDIA | 3 | 16 | 2404 | 3 | |
| 6 | HATT, JANICE | 3 | 14 | 1484 | 11 | |
| 7 | GEGENFURTNER, TERRI | 3 | 11 | 1022 | ||
| 8 | WOODEN, TERESA | 3 | 10 | 554 | 4 | |
| 9 | MOLZEN, DANELLE | 3 | 4 | 507 | 1 | |
| 10 | REITER, THERESA | 3 | 8 | 327 | ||
| 11 | KORTBEIN, THERESA | 3 | 5 | 230 | 12 | 2 |
| 12 | CARROLL, CONNIE | 3 | 4 | 144 | ||
| 13 | DANA, JEAN | 3 | 3 | 119 | ||
| 14 | LEVISAY, DEB | 3 | 3 | 104 | ||
| 15 | KRAMER, DEBRA | 3 | 2 | 80 | ||
| 16 | KRIENKE, CRYSTAL | 3 | 1 | 36 | 1 | |
| 17 | RUSSELL, SUSIE | 3 | 1 | 36 | ||
| 18 | DOME, LINDA | 3 | 1 | 16 | ||
| Open Sweepstakes for District 4 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | RICHTER, BEVERLY | 4 | 30 | 13455 | 50 | |
| 2 | YOUNG, SHERRY | 4 | 44 | 12912 | 555 | 37 |
| 3 | COONEY, GREGG & CAROLYN | 4 | 37 | 9990 | 361 | 38 |
| 4 | GRADY, ROB & PAULA | 4 | 17 | 2914 | 18 | |
| 5 | KINNISON, RITA | 4 | 10 | 1326 | 8 | |
| 6 | GULLEDGE, JIM & MARIE | 4 | 21 | 1271 | 10 | |
| 7 | HACKLER, MAGGIE | 4 | 5 | 760 | 3 | |
| 8 | HORNE, RAYMOND & DIANA | 4 | 14 | 508 | 2 | |
| 9 | WHITE, JANIS | 4 | 6 | 399 | 2 | |
| 10 | OWENS, CAROL | 4 | 4 | 256 | 2 | |
| 11 | TURNER, ANITA | 4 | 2 | 252 | ||
| 12 | WENCKA, LINDA | 4 | 6 | 190 | ||
| 13 | GREGORY, KATHY | 4 | 8 | 183 | ||
| 14 | COONEY, GREGG | 4 | 1 | 92 | 2 | |
| 15 | VERKAMP, DRU ANN | 4 | 1 | 86 | ||
| 16 | STICE, STEVEN & JULIE | 4 | 4 | 75 | ||
| 17 | GULLEGE, MARIE | 4 | 3 | 52 | ||
| 18 | REECE, FAE N. | 4 | 1 | 52 | ||
| 19 | HORNE, RAYMOND | 4 | 1 | 42 | 1 | |
| 20 | PROCTER-SMITH, MARGORIE | 4 | 2 | 30 | ||
| 21 | GULLEGE, JIM | 4 | 2 | 28 | ||
| 22 | WINKLER, R. RAE | 4 | 2 | 20 | ||
| 23 | DOTSON, TINA | 4 | 1 | 9 | ||
| 24 | PROCTER-SMITH, GEORGE & MARJORIE | 4 | 1 | 9 | ||
| Open Sweepstakes for District 5 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | NEVEU, HEATHER | 5 | 22 | 3519 | 32 | |
| 2 | BEIRAU, GAYLE | 5 | 15 | 2582 | 13 | |
| 3 | SMITH, EVELINE | 5 | 8 | 531 | 1 | |
| 4 | TRUMP, LOIS | 5 | 4 | 204 | 6 | |
| 5 | ABBOT, BONNIE | 5 | 4 | 185 | 4 | |
| 6 | STEIN, DARRYLE | 5 | 1 | 104 | ||
| 7 | PIERSON, CATHY | 5 | 2 | 65 | ||
| 8 | WODRICH, JANET & LARRY | 5 | 2 | 60 | ||
| 9 | HORNBACK, MARGIE | 5 | 1 | 48 | ||
| 10 | HUR, ARTHUR | 5 | 3 | 41 | ||
| 11 | FREDRICK, NINA | 5 | 2 | 34 | ||
| 12 | CHRISOS, CINDY | 5 | 1 | 32 | ||
| 13 | KLEIN, LEISA | 5 | 1 | 24 | ||
| 14 | HOWLAND, ROBIN S. | 5 | 1 | 12 | ||
| Open Sweepstakes for District 6 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | EDDER, DEIDRE | 6 | 45 | 5352 | 43 | |
| 2 | HOLCOMB, ROBERTA | 6 | 3 | 862 | 35 | 2 |
| 3 | WHITE, MONICA | 6 | 4 | 667 | 6 | |
| 4 | DOYLE, NORMA | 6 | 6 | 148 | ||
| 5 | FLOYD, KAREN | 6 | 2 | 104 | 4 | |
| 6 | MILLER, HOLLY | 6 | 3 | 71 | ||
| 7 | WALZ, RACHEL | 6 | 2 | 40 | ||
| 8 | YEAGER, DANA | 6 | 1 | 10 | ||
| 9 | HOLCOMB, LESLIE | 6 | 1 | 6 | ||
| Open Sweepstakes for District 7 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | WESTOVER, BRENDA | 7 | 25 | 4895 | 23 | |
| 2 | ATKINSON, BETSY | 7 | 21 | 4167 | 32 | |
| 3 | CORSON, DONNA | 7 | 12 | 1678 | 13 | |
| 4 | CONNELL, JEAN | 7 | 12 | 830 | 3 | |
| 5 | RIVARD, BARBARA | 7 | 6 | 813 | 2 | |
| 6 | HALE, LYNN | 7 | 6 | 591 | 4 | |
| 7 | SARTORI, SHARON | 7 | 20 | 567 | 1 | |
| 8 | LANGENBACH, LANA | 7 | 9 | 477 | 1 | |
| 9 | GROVER, LIZ & MAE | 7 | 4 | 201 | ||
| 10 | GROVER, MAE | 7 | 2 | 116 | 4 | |
| 11 | DOUKAS, CAROL | 7 | 3 | 110 | 2 | |
| 12 | ROBICHAUD, COOKIE | 7 | 6 | 51 | ||
| 13 | CONROY, TERI | 7 | 1 | 8 | ||
| Open Sweepstakes for District 8 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | HARTZELL, BRIAN | 8 | 25 | 3109 | 38 | |
| 2 | RUSSELL, DEBBIE | 8 | 14 | 2974 | 133 | 13 |
| 3 | COY, CYNTHIA S. | 8 | 14 | 2554 | 13 | |
| 4 | LUNG, MOLLY | 8 | 36 | 2310 | 27 | |
| 5 | PREZZATO, JENNIFER | 8 | 13 | 2152 | 6 | |
| 6 | SNYDER, DEB | 8 | 15 | 1597 | 12 | |
| 7 | SWANSON, JENNIFER | 8 | 13 | 1547 | 12 | 10 |
| 8 | LIST, NANCY | 8 | 11 | 1131 | 8 | |
| 9 | BELL, LISA | 8 | 16 | 1092 | 5 | |
| 10 | BRANHAM, TIM & JACQUIE | 8 | 14 | 1004 | 8 | |
| 11 | BENKERT, CINDY | 8 | 9 | 912 | 6 | |
| 12 | FURNAS, JANET | 8 | 7 | 597 | 8 | |
| 13 | GUSTAFSON, JANICE | 8 | 15 | 485 | ||
| 14 | HORVATH, KYLIE | 8 | 6 | 479 | ||
| 15 | HAYDEN, JUNE & CORDELL | 8 | 9 | 374 | 5 | |
| 16 | MORGAN, DEB | 8 | 8 | 343 | 2 | |
| 17 | STURGEON, ROBIN | 8 | 1 | 257 | 1 | |
| 18 | SMITH, JOY | 8 | 4 | 193 | 3 | |
| 19 | BLACKWELL, DEBORAH | 8 | 1 | 187 | ||
| 20 | RASILE, LAURIE L. | 8 | 2 | 170 | 2 | |
| 21 | GRABOVICH, SUSAN | 8 | 1 | 166 | 2 | |
| 22 | BRANHAM, TIM | 8 | 2 | 156 | 3 | |
| 23 | SCHMIDT, LISA | 8 | 2 | 117 | ||
| 24 | RASILE, LAURIE & RANDY | 8 | 4 | 76 | 1 | |
| 25 | SCHULTZ, TRACY L. | 8 | 3 | 70 | ||
| 26 | LUNG & RUSSELL | 8 | 1 | 52 | 2 | |
| 27 | OKLAK, DONNA | 8 | 2 | 38 | ||
| 28 | SMITH, LISA | 8 | 1 | 28 | ||
| 29 | SMITH, DOUG | 8 | 2 | 20 | ||
| 30 | DOCHERTY, MARY | 8 | 1 | 8 | ||
| 31 | FURNAS, DON | 8 | 1 | 6 | ||
| Open Sweepstakes for District 9 | ||||||
| Place | Member Name | Dist | Shows | Sweeps | Wool | Qual |
| 1 | MCKIE, HELEN | 9 | 19 | 2762 | 42 | 20 |
| 2 | CAREY, CHERYL | 9 | 12 | 2333 | 412 | 9 |
| 3 | PROCACCINI, KAREN | 9 | 10 | 1569 | 49 | 9 |
| 4 | NELSON, LUREEN | 9 | 13 | 1029 | 50 | 7 |
| 5 | FARRINGTON, KATHI | 9 | 6 | 939 | 5 | |
| 6 | SCHWEIKART, CHARLOTTE | 9 | 12 | 862 | 24 | 10 |
| 7 | ROLLINS, SUSIE | 9 | 8 | 506 | ||
| 8 | AMSLER, MARK | 9 | 9 | 488 | 3 | |
| 9 | PETERSON, HELEN | 9 | 8 | 328 | 2 | |
| 10 | PORT, CHRISTINE | 9 | 4 | 257 | 1 | |
| 11 | CAREY, ED | 9 | 1 | 177 | ||
| 12 | CAYTON, GEORGE & KIM | 9 | 7 | 159 | ||
| 13 | TURLEY, ROSE-MARIE | 9 | 5 | 157 | ||
| 14 | KETTERING, MARK | 9 | 1 | 116 | ||
| 15 | DIBERT, TERRI | 9 | 2 | 92 | ||
| 16 | CAREY, JACKIE | 9 | 1 | 51 | ||
| 17 | BONNICE, LINDSEY | 9 | 1 | 25 | 1 | |
| 18 | CAYTON, KIMBERLY | 9 | 2 | 20 | ||
| 19 | BOSLEY, LAURA | 9 | 1 | 14 | ||
| 20 | CAYTON, DIANA | 9 | 1 | 6 | ||
Last Updated on 9/29/2003